



| Team | Player of the Year |
Most Improved Player of the Year |
| Under 7 | Adam Halligan | Giouliou Stoleru |
| Under 8 A | Luke Stenson | Cian Donnolly |
| Under 8 B | Glen Quinnless | Adam Murray |
| Under 9 A | Kevin Roberts | Conor Woods |
| Under 9 B | Eoin Byrne | Eoin Power |
| Under 9 C | Andrew Nolan | Paul Geraghty |
| Under 10 A | Brian O'Donnell | Aaron O'Sullivan |
| Under 10 B | Ben Donnelly | Loughlan Walsh |
| Under 11 A | Craig Canty | Rober Ogado |
| Under 11 B | Craig Trolan | Glen Plunkett |
| Under 12 Premier | Rudy Kinsella | Josh Kane |
| Under 12 B | Sean Roberts | Glen Davis |
| Under 13 Premier | Mikey Salmon | Luke Murphy |
| Under 14 Premier | Scott Kane | Shane Dolan (P.Player) |
| Under 14 DDSL | Dean Winder | Dave Byrne (P. Player) |
| Under 15 Premier | Daniel Farrell | Yinka Aderroba |
| Under 16 DDSL | Kevin Moraghan | Mick Young |
| Under 17 DDSL | Kevin Mustang | Paul O'Dwyer |
| Under 18 DDSL | Keith Kelly | Niall Lennon |

